Top 30 Global Advertisers 2021 represent 44% of the total media spend placed by 785+ multinational advertisers.
2/3 of the Top 30 Global Advertisers have reviewed their media agency arrangements over the past 2 years.
Each of the Top 30 Int’l Marketers spent more than $1B in 2021.
COMvergence empowers the world’s leading media and advertising companies with best-in-class, independent intelligence, setting the global standard for media spend, agency benchmarking, and market analysis across 50 countries.
© Copyright 2025 | COMvergence
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
